You can download the the pdf-file of the booklet of Numdiff-15, view
individual sessions , or look at the overview for the whole week below.
Monday
R 3.28 | R 1.26 | R 1.23 | R 1.27 | R 1.29 | |
---|---|---|---|---|---|
09:00 | Opening | ||||
09:20 | Schönlieb | ||||
10:10 | Break | ||||
10:40 | Gunzburger | ||||
11:30 | Hansen | ||||
12:20 | Lunch | ||||
14:00 | März | Debrabant | Garrappa | Steinebach | Pfurtscheller |
14:25 | Hanke | D'Ambrosio | Abuaisha | Eisenmann | Piazzola |
14:50 | Arnold | Almuslimani | Jiang | Stillfjord | |
15:15 | Mohammadi | Arara | Zhao | Kheiri Estiar | |
15:40 | Break | Break | Break | Break | Break |
16:10 | Geiser | Snoeijer | Sandu | Hojjati | Hadjimichael |
16:35 | Klinge | Kulikova | Hachtel | Abdi Kalasour | Leibold |
17:00 | Residori | Ngnotchouye | Bauer | Paternoster | Maier |
17:25 | Pereira | de la Cruz | Erbay, H. A. | Krämer |
Tuesday
R 3.28 | R 1.26 | R 1.23 | R 1.27 | R 1.29 | |
---|---|---|---|---|---|
08:30 | Constantinescu | ||||
09:20 | Scheichl | ||||
10:10 | Break | ||||
10:40 | Eremin | Celledoni | Kulikov | Hosseini | Cortes Garcia |
11:05 | Farzi | Gerisch | Meisrimel | Ávila Barrera | Fang |
11:30 | Rihan | Knoth | Rosemeier | Al-Hdaibat | Vulkov |
11:55 | Kumar | Dörich | Singh | Pandit | Koleva |
12:20 | Lunch | Lunch | |||
14:00 | Jimenez | Charrier | |||
14:30 | Wenger | Bréhier | |||
15:00 | Couéraud | Campbell | |||
15:30 | Martiradonna | Lang, A. | |||
16:00 | Break | ||||
16:30 | Legoll | ||||
17:00 | Trstanova | ||||
17:30 | Laurent |
Wednesday
R 3.28 | R 1.26 | R 1.23 | R 1.27 | R 1.29 | |
---|---|---|---|---|---|
08:30 | Opening | ||||
08:40 | Ruuth | ||||
09:10 | Break | ||||
09:40 | Lang, J. | Jax | Steinhoff | Li | |
10:05 | Horváth | Estévez Schwarz | Roldan | Wang | |
10:30 | Teunissen | Hante | Faleichyk | Egger | |
10:55 | Higueras | Meyer | Fekete | Liu | |
11:20 | Lunch |
Thursday
R 3.28 | R 1.26 | R 1.23 | R 1.27 | R 1.29 | |
---|---|---|---|---|---|
08:30 | Cohen | ||||
09:20 | Meister | ||||
10:10 | Break | ||||
10:40 | in 't Hout | Hinze | Izzo | Owren | Zegeling |
11:05 | Sanderse | Pulch | Weiner | Wieloch | Zerulla |
11:30 | Vandecasteele | Paschkowski | Schneider | Wandelt | Freese |
11:55 | Zielinski | Tietz | Kopecz | Tapley | |
12:20 | Lunch | Lunch | |||
14:00 | Benner | Jeffrey | |||
14:30 | Himpe | Hairer | |||
15:00 | Buhr | Mehrmann | |||
15:30 | Peitz | Guglielmi | |||
16:00 | Break | Break | |||
16:30 | Banholzer | Elia | |||
17:00 | Gräßle | Streubel | |||
17:30 | Ullmann | Dieci |
Friday
R 3.28 | R 1.26 | R 1.23 | R 1.27 | R 1.29 | |
---|---|---|---|---|---|
08:30 | Van Vleck | ||||
09:20 | González Pinto | ||||
10:10 | Ketcheson | ||||
11:00 | Break | ||||
11:20 | Gander | ||||
12:10 | Massot | ||||
13:00 | Closing |